Homeless housing exclusion is increasing and the most disturbing change is due to COVID 19 effect on the economy
Most people do not see people who are homeless because the media has shown images untidy, dirty, and looking like drunken tramps sleeping in the street. We only see those who are usually roofless (category 1.10)
Mothers and children sleeping in their car, Business persons going through a tough time, Rape victims without support often find themselves out of work and homeless, people staying with friends. The list below shows the different types of homelessness and housing exclusion. Please note: We are aware of the homeless housing exclusion is increasing in war zones and areas of conflict and the result of terrorist activity but our list doesn’t include these.
We try to provide the world with information because our team realised that the world was becoming more dangerous and countries would not be able to cope with the changes. Team Jane has been working for a long time building our 21st Century Family Survival Guide.
During the Pandemic during the first 6 months of 2020 the world has changed beyond people’s imagination
If you know someone that are homeless do what you can to help.
Meanwhile here is a list of various homeless categories. For example, Group 10 describes domestic violence victims and or their children are technically homeless because they have nowhere else to go and living under a threat of harm.
Homeless Housing Exclusion | ||||
Conceptual Category | Operational Category | Generic Definition | ||
ROOFLESS | 1 | People Living Rough | 1.10 | Rough Sleeping (no access to 24-hour accommodation) or no abode |
2 | People staying in a night shelter | 2.10 | Overnight shelter | |
HOUSELESS | 3 | People in accommodation for the homeless | 3.10 | Homeless hostel |
3.20 | Temporary Accommodation | |||
4 | People in Shelter | 4.10 | Men/Women's shelter accommodation | |
5 | People in accommodation for immigrants | 5.10 | Temporary accommodation [detention centres] | |
5.20 | Migrant workers accommodation | |||
6 | People due to be released from institutions | 6.10 | Penal institutions | |
6.20 | Medical institutions | |||
7 | People receiving support [due to homelessness] | 7.10 | Residential care for homeless people | |
7.20 | Supported accommodation | |||
7.30 | Transitional accommodation with support | |||
7.40 | Accommodation with support | |||
INSECURE | 8 | People living in insecure accommodation | 8.10 | Temporarily with family/friends |
8.20 | Not legal (sub-tenancy) | |||
8.30 | Illegal occupation of building | |||
8.40 | Illegal occupation of land | |||
COVID 19 pandemic shutdown | 8.50 | Hotel accommodation for homeless | ||
8.60 | Unable to go home due to travel restriction | |||
9 | People living under threat of eviction | 9.10 | Legal orders enforced (rented) | |
9.20 | Repossession orders (owned) | |||
9.3 | Landlords seek increase in rents forced evictions | |||
10 | People living under threat of violence | 10.10 | Police recorded incidents of domestic violence | |
INADEQUATE | 11 | People living in temporary non-standard structures | 11.10 | Mobile home / caravan |
11.20 | Non-standard building as defined by the Australian Bureau of Statistics | |||
11.30 | Temporary structure | |||
12 | People living in unfit housing | 12.10 | Unfit for habitation (under national or state standards or legislation, occupied | |
13 | People living in extreme overcrowding | 13.10 | Highest national norm of overcrowding. | |
FINANCIAL EXCLUSION | 14 | Economic stress. Prices exceed 30% of income | 14.10 | Unable to pay high rent charges. |
14.20 | Unable to meet mortgage payments and lose home | |||
14.30 | Government charges or fees | |||
14.40 | Government in recession/depression; no job, unable to access money. Government unable to assist | |||
15 | Redevelopment | 15.10 | Caravan ‘parks’ being sold for development. Long term tenants left with nowhere to go | |
15.20 | Relocating welfare housing to remote suburbs to allow development | |||
15.30 | Rental properties unavailable at any price. Prospective tenants in bidding battle increase rents. | |||
AFFORDABILITY? | 16 | Design | 16.10 | Range of homes limited to large and expensive designs. |
17 | Land | 17.10 | Instead of services provided by government land developers provide roads, services etc. Added value becomes profit burden on buyers | |
17.20 | Limited release of land increases cost | |||
18 | Regulations | 18.10 | Current building regulations are complex and costly to investigate [lack of staff] and to comply with. | |
19 | Extra Charges | 19.10 | Local government and service providers account keeping fees and extras increasing independent of inflation. | |
19.20 | Increased insulation. Need to buy expensive light bulbs, turning off appliances | |||
20 | Location | 20.10 | Increased costs incurred for construction and later in commuting. Many essential services unavailable [shopping, medical, schools etc.] | |
If you know someone that is in a homeless housing exclusion status do what you can to help.
Our website reaches many countries and we average an extra 102 new visitors everyday. At the same time we have many people coming back and stay for a long time looking at our information. Because we cannot provide help in every country we concentrate on Japan which has very big problems.
Please come in a look at our information. There's a lot of material. There's a search button on each page and you can convert the whole website to any language